Historic Stock Lookup
Week of May 17, 2013
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 17, 2013 | $10.31 | $10.56 | $10.13 | $10.27 | 184,653 |
| May 16, 2013 | $9.90 | $10.31 | $9.90 | $10.23 | 238,680 |
| May 15, 2013 | $9.91 | $10.05 | $9.66 | $9.97 | 168,438 |
| May 14, 2013 | $9.81 | $9.92 | $9.60 | $9.63 | 106,176 |
| May 13, 2013 | $9.79 | $9.94 | $9.67 | $9.88 | 98,916 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and RDA Microelectronics does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.






E-mail:service@rdamicro.com